WSCC Speed Series - 2017 (Expert Results) ** Archive **
      Anglesey Sprint 2 (Int 1 lap)
      
    
    Race 3 - 2nd Apr '17
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Everall | D | Expert | 111.07 | 104.63 | 101.90 | 101.90 | 88.63 | 91.50 | ||||
| John Hoyle | F | Expert | 91.52 | 88.83 | 88.27 | 88.27 | 101.00 | 89.50 | ||||
| Michael Skidmore | F | Expert | 109.15 | 98.71 | 97.94 | 97.94 | 90.57 | 89.50 | ||||
| Tim Nunn | G | Expert | 89.77 | 88.85 | 89.31 | 89.31 | 98.53 | 88.02 | ||||
| John Loudon | G | Expert | 92.81 | 91.59 | 89.70 | 89.70 | 98.09 | 88.02 | ||||
| Garry Bunn | H | Expert | 88.54 | 86.12 | 85.09 | 85.09 | 101.00 | 86.03 | ||||
| Derek Hodder | H | Expert | 91.46 | 87.28 | 86.00 | 86.00 | 100.03 | 86.03 | ||||
| Mick Dent | H | Expert | 92.33 | 90.96 | 90.49 | 90.49 | 94.82 | 86.03 | ||||
