WSCC Speed Series - 2017 (Novice Results) ** Archive **
SpeedSeries Overall Results
    
    Novice Championship Complete List
| Position | Drivers Name | Novice / Expert  | 
SS Class  | 
Champ Points  | 
Total Races  | 
Rockingham Sprint
 (1)  | 
Anglesey 1 (Nat 1)
 (2)  | 
Anglesey 2 (Int 1)
 (3)  | 
Hethel 1
 (4)  | 
Croft
 (5)  | 
Aintree 1
 6)  | 
Gurston Down
 (7)  | 
Wiscombe 1
 (8)  | 
Wiscombe 2
 (9)  | 
Anglesey 3 (Nat 2)
 (10)  | 
Anglesey 4 (Int 1)
 (11)  | 
Mira
 (12)  | 
Shelsey Walsh 1
 (13)  | 
Shelsey Walsh 2
 (14)  | 
Curborough 1 (2lap)
 (15)  | 
Snetterton 1
 (16)  | 
Snetterton 2
 (17)  | 
3 Sisters 1 (Crse 2)
 (18)  | 
Pembrey 1
 (19)  | 
Pembrey 2
 (20)  | 
Barbon
 (21)  | 
Shelsey Walsh 3
 (22)  | 
Aintree 2
 (23)  | 
Curborough 2
 (24)  | 
Blyton 1
 (25)  | 
Blyton 2 (Eastern)
 (26)  | 
3 sisters 2 (2 lap)
 (27)  | 
Hethel 2
 (28)  | 
Loton Park 1
 (29)  | 
Loton Park 2
 (30)  | 
Harewood 1
 (31)  |  
Harewood 2
 (32)  |  
Blyton 3
 (33)  |  
Curborough 3 (fig 8)
 (34)  |  
Anglesey 5 (Nat 1)
 (35)  | 
Anglesey 6 (Int 1) (36)  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Carpenter | Novice | B1 | 801.30 | 13 | 101.00 | 100.66 | 98.10 | 100.27 | 101.00 | 98.27 | 101.00 | 101.00 | ||||||||||||||||||||||||||||
| 2 | Steve Wilson | Novice | J3 | 801.00 | 11 | 101.00 | |||||||||||||||||||||||||||||||||||
| 3 | Jason Brown | Novice | C | 791.05 | 10 | 97.18 | 101.00 | 101.00 | 95.47 | 100.00 | 101.00 | 100.00 | 95.40 | ||||||||||||||||||||||||||||
| 4 | Roz Kennett | Novice | B1 | 765.30 | 13 | 93.54 | 94.28 | 90.32 | 90.90 | 100.00 | 101.00 | 95.27 | 100.00 | ||||||||||||||||||||||||||||
| 5 | Matthew Haynes | Novice | B1 | 656.80 | 7 | 87.74 | 82.28 | 101.00 | 96.14 | 92.35 | 96.40 | 100.90 | |||||||||||||||||||||||||||||
| 6 | Michael West | Novice | B1 | 612.79 | 7 | 100.00 | 85.95 | 80.39 | 82.20 | 81.36 | 82.89 | 100.00 | |||||||||||||||||||||||||||||
| 7 | Jez Rogers | Novice | E | 362.60 | 4 | 88.72 | 89.61 | 93.07 | 91.20 | ||||||||||||||||||||||||||||||||
| 8 | Simon Jones | Novice | B1 | 192.00 | 2 | 99.68 | 92.32 | ||||||||||||||||||||||||||||||||||
| 9 | David Birch | Novice | F | 190.17 | 2 | 90.17 | 100.00 | ||||||||||||||||||||||||||||||||||
| 10 | Chris Cook | Novice | F | 187.99 | 2 | 97.19 | 90.80 | ||||||||||||||||||||||||||||||||||
| 11 | Martin Watson | Novice | H | 97.87 | 1 | 97.87 | |||||||||||||||||||||||||||||||||||
| 12 | David Richings | Novice | A1 | 94.10 | 1 | 94.10 | |||||||||||||||||||||||||||||||||||
| 13 | Simon Waterfall | Novice | A1 | 80.45 | 1 | 80.45 | |||||||||||||||||||||||||||||||||||
| 14 | Ben Lindley | Novice | B1 | ||||||||||||||||||||||||||||||||||||||
| 15 | Iain Hooker | Novice | G | ||||||||||||||||||||||||||||||||||||||
| 16 | John Roberts | Novice | I | ||||||||||||||||||||||||||||||||||||||
| 17 | Beverly Mashayekhy | Novice | J2 | ||||||||||||||||||||||||||||||||||||||
