WSCC Speed Series - 2018 Results
Rockingham Sprint
Race 1 - 25 Mar '18
Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Bishop | A | Expert | 115.50 | 89.96 | 86.31 | FAIL | 86.31 | 94.88 | 81.89 | |||
Steve Carpenter | B | Expert | 103.06 | 84.24 | 83.82 | 81.82 | 81.82 | 95.77 | 78.36 | |||
Matthew Haynes | B | Novice | 111.26 | 87.38 | 84.27 | 84.31 | 84.27 | 92.99 | 78.36 | |||
Roz Kennett | B | Expert | 114.66 | 103.91 | 92.16 | 93.23 | 92.16 | 85.03 | 78.36 | |||
Craig Spooner | C | Expert | 100.91 | 84.79 | 83.26 | 81.85 | 81.85 | 97.61 | 79.89 | |||
Stephen Everall | D | Expert | 97.65 | 83.13 | 81.40 | 80.66 | 80.66 | 94.78 | 76.45 | |||
Terry Everall | G | Expert | 92.88 | 78.27 | 74.90 | 74.45 | 74.45 | 99.81 | 74.31 | |||
Pete Goulding | J2 | Expert | 85.43 | 70.80 | 68.85 | 68.35 | 68.35 | 101.00 | 70.85 | |||
Novice Results
Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Haynes | B | Novice | 111.26 | 87.38 | 84.27 | 84.31 | 84.27 | 92.99 | 78.36 | |||