WSCC Speed Series - 2018 Results
Croft Sprint
Race 2 - 02 Apr '18
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Everall | D | Expert | 142.90 | NTR | 75.00 | 86.00 | ||||||
| Terry Everall | G | Expert | 137.58 | NTR | 75.00 | 81.37 | ||||||
| Richard Kerr | H | Expert | 134.11 | NTR | 75.00 | 79.80 | ||||||
| Derek Hodder | H | Expert | 149.06 | NTR | 75.00 | 79.80 | ||||||
| Garry Bunn | H | Expert | 157.35 | NTR | 75.00 | 79.80 | ||||||
| Steve Broughton (J2) | J2 | Expert | 122.18 | NTR | 75.00 | 0.00 | ||||||
| Pete Goulding | J2 | Expert | 110.50 | NTR | 75.00 | 0.00 | ||||||
| Mark Anson | J2 | Expert | 174.74 | NTR | 75.00 | 0.00 | ||||||
| Matt Hilam (J2) | J2 | Expert | 117.96 | NTR | 75.00 | 0.00 | ||||||
