WSCC Speed Series - 2018 Results
Blyton Sprint 6 (Outer)
Race 26 - 12 Aug '18
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Waterfall | A | Novice | 70.63 | 70.63 | 96.91 | 68.45 | ||||||
| Steve Carpenter | B | Expert | 71.22 | 71.22 | 95.70 | 68.16 | ||||||
| Roz Kennett | B | Expert | 74.05 | 74.05 | 92.05 | 68.16 | ||||||
| Terry Everall | G | Expert | 65.40 | 65.40 | 97.84 | 63.99 | ||||||
| John Loudon | G | Expert | 65.83 | 65.83 | 97.20 | 63.99 | ||||||
| Garry Bunn | H | Expert | 65.73 | 65.73 | 94.64 | 62.21 | ||||||
| Derek Hodder | H | Expert | 66.24 | 66.24 | 93.92 | 62.21 | ||||||
| Tony Smiley (H) | H | Novice | 73.01 | 73.01 | 85.21 | 62.21 | ||||||
