WSCC Speed Series - 2018 Results
      Harewood Hillclimb 1
      
    
    Race 33 - 15 Sep '18
| Competitors Name | Class | Expert Novice | P1 | P2 | T1 | T2 | T3 | T4 | T5 | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Bishop | A | Expert | 70.92 | 70.92 | 89.68 | 63.60 | ||||||
| Ian Davenport | C | Expert | 64.62 | 64.62 | 96.02 | 62.05 | ||||||
| Stephen Everall | D | Expert | 66.94 | 66.94 | 90.75 | 60.75 | ||||||
| Terry Everall | G | Expert | 60.64 | 60.64 | 97.67 | 59.23 | ||||||
| Andrew Hargreaves | G | Expert | 61.06 | 61.06 | 97.00 | 59.23 | ||||||
| Adam Phelps | H | Expert | 57.65 | 57.65 | 99.22 | 57.20 | ||||||
| Mick Dent | H | Expert | 59.53 | 59.53 | 96.09 | 57.20 | ||||||
| Charlotte Phelps | H | Expert | 62.92 | 62.92 | 90.91 | 57.20 | ||||||
