WSCC Speed Series - 2019 Results
SpeedSeries Results Overview
Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races | Average Points |
1 | John Hoyle | Expert | F | ss | 1009.20 | 14 | 100.920 |
2 | Matt Turner | Expert | G | ss | 1003.55 | 11 | 100.355 |
3 | Terry Everall | Expert | G | ss | 997.06 | 15 | 99.706 |
4 | Garry Bunn | Expert | H | ss | 960.46 | 11 | 96.046 |
5 | Derek Hodder | Expert | H | ss | 959.08 | 11 | 95.908 |
6 | Graham Frankland | Expert | C | ss | 957.12 | 11 | 95.712 |
7 | Craig Spooner | Expert | C | ss | 956.49 | 11 | 95.649 |
8 | Howard Gaskin | Expert | D | ss | 948.77 | 11 | 94.877 |
9 | Keith Adams | Expert | D | ss | 935.20 | 10 | 93.520 |
10 | Charlotte Phelps | Expert | H | ss | 897.10 | 10 | 89.710 |
11 | Mark Bishop | Expert | A | ss | 848.79 | 9 | 94.310 |
12 | Stephen Everall | Expert | G | ss | 843.84 | 13 | 84.384 |
13 | Adam Phelps | Expert | H | ss | 798.28 | 8 | 99.785 |
14 | Martin Harvey | Expert | D | ss | 781.42 | 8 | 97.678 |
15 | Ian Davenport | Expert | C | ss | 761.47 | 8 | 95.184 |
16 | Steve Arkley | Novice | F | ss | 740.53 | 8 | 92.567 |
17 | Mick Dent | Expert | H | ss | 740.24 | 8 | 92.531 |
18 | Simon Waterfall | Expert | A | ss | 586.78 | 6 | 97.797 |
19 | Simon Radnor | Expert | C | ss | 581.72 | 6 | 96.953 |
20 | Chris Griffiths | Expert | H | ss | 576.64 | 6 | 96.107 |
21 | Tony Smiley (H) | Novice | H | ss | 517.15 | 6 | 86.192 |
22 | George Newrick | Expert | A | ss | 377.90 | 4 | 94.476 |
23 | Jason Brown | Expert | C | ss | 357.42 | 4 | 89.355 |
24 | Andy Silman | Expert | B | ss | 196.43 | 2 | 98.214 |
25 | Jez rogers | Novice | E | ss | 187.93 | 2 | 93.966 |
26 | Michael Skidmore | Expert | F | ss | 182.17 | 2 | 91.083 |
27 | Nick Bailey | Expert | A | ss | 170.73 | 2 | 85.363 |
28 | Simon Jones | Novice | B | ss | 100.00 | 1 | 100.000 |
29 | Maurici Revilla | Expert | A | ss | 94.64 | 1 | 94.643 |
30 | Tim Pennington | Expert | H | ss | 91.74 | 1 | 91.740 |
31 | Richard Houlgate | Expert | B | ss | 91.26 | 1 | 91.265 |
32 | Dave Richings | Novice | A | ss | | | |
33 | Ray Macklin | Novice | B | ss | | | |
34 | Stuart Hill | Expert | C | ss | | | |
35 | David Birch | Expert | F | ss | | | |
36 | Kevin Jones | Expert | F | ss | | | |
37 | Paul Dew | Expert | F | ss | | | |
38 | John Loudon (G) | Expert | G | ss | | | |
39 | David Cleaver | Expert | H | ss | | | |
40 | David Smith | Expert | H | ss | | | |
41 | Gavin Parry | Novice | H | ss | | | |
42 | Harry Moody | Expert | H | ss | | | |
43 | Matt Hilam (H) | Expert | H | ss | | | |
44 | Richard Kerr | Expert | H | ss | | | |
| | | | | | | |
Invitation classes Results
Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races | Average Points |
1 | John Loudon (J2) | Expert | J2 | ss | 1010.00 | 13 | 101.000 |
2 | Pete Goulding | Expert | J2 | ss | 1006.20 | 16 | 100.620 |
3 | Mark Anson | Expert | J2 | ss | 1002.00 | 12 | 100.200 |
4 | Steve Broughton (J2) | Expert | J2 | ss | 1000.62 | 11 | 100.062 |
5 | Paul Morcom | Expert | J2 | ss | 196.31 | 2 | 98.155 |
| | | | | | | |