WSCC Speed Series - 2019 Results
      Pembrey Sprint 2 (2 lap)
      
    
    Race 14 - 02 Jun '19
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Simon Radnor | C | Expert | 130.42 | 101.00 | 136.43 | 
| Howard Gaskin | D | Expert | 137.56 | 95.67 | 131.60 | 
| Jez Rogers | E | Novice | 130.37 | 98.57 | 128.50 | 
| Adam Phelps | H | Expert | 117.63 | 98.27 | 115.60 | 
| Garry Bunn | H | Expert | 123.34 | 93.72 | 115.60 | 
| Charlotte Phelps | H | Expert | 143.73 | 80.43 | 115.60 | 
| Derek Hodder | H | Expert | 144.00 | 80.28 | 115.60 | 
| Steve Broughton (J2) | J2 | Expert | 116.63 | 99.14 | 115.63 | 
| Mark Anson | J2 | Expert | 116.71 | 101.00 | 128.88 | 
| Pete Goulding | J2 | Expert | 125.30 | 94.65 | 118.60 | 
| John Loudon (J2) | J2 | Expert | 128.88 | 100.00 | 128.88 | 
