WSCC Speed Series - 2019 Results
Aintree Sprint (1)
Race 17 - 29 Jun '19
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| John Hoyle | F | Expert | 44.93 | 99.76 | 44.82 |
| Chris Griffiths | H | Expert | 45.13 | 97.23 | 43.88 |
| Derek Hodder | H | Expert | 46.12 | 95.14 | 43.88 |
| Garry Bunn | H | Expert | 46.42 | 94.53 | 43.88 |
| Pete Goulding | J2 | Expert | 40.56 | 93.91 | 38.09 |
| Steve Broughton (J2) | J2 | Expert | 40.60 | 100.00 | 40.60 |
| John Loudon (J2) | J2 | Expert | 43.45 | 101.00 | 44.59 |
| Mark Anson | J2 | Expert | 44.59 | 100.00 | 44.59 |
