WSCC Speed Series - 2019 Results
      3 Sisters Sprint 3 (2 lap)
      
    
    Race 31 - 01 Sep '19
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Nick Bailey | A | Expert | 90.59 | 86.36 | 78.23 | 
| Howard Gaskin | D | Expert | 81.18 | 93.95 | 76.27 | 
| John Hoyle | F | Expert | 74.39 | 99.83 | 74.26 | 
| Matt Turner | G | Expert | 72.42 | 99.81 | 72.28 | 
| Terry Everall | G | Expert | 72.99 | 99.03 | 72.28 | 
| Stephen Everall | G | Expert | 85.47 | 84.57 | 72.28 | 
| Garry Bunn | H | Expert | 73.91 | 96.58 | 71.38 | 
| Derek Hodder | H | Expert | 75.58 | 94.44 | 71.38 | 
