WSCC Speed Series - 2019 Results
      Knockhill Sprint 2
      
    
    Race 34 - 08 Sep '19
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Simon Waterfall | A | Expert | 115.91 | 99.00 | 114.75 | 
| Ian Davenport | C | Expert | 119.80 | 93.96 | 112.57 | 
| John Hoyle | F | Expert | 104.64 | 100.62 | 105.29 | 
| Steve Arkley | F | Novice | 112.57 | 93.53 | 105.29 | 
| Matt Turner | G | Expert | 104.78 | 100.00 | 104.78 | 
| Terry Everall | G | Expert | 106.58 | 98.31 | 104.78 | 
| Stephen Everall | G | Expert | 127.29 | 82.32 | 104.78 | 
| Mick Dent | H | Expert | 110.72 | 91.58 | 101.40 | 
| Pete Goulding | J2 | Expert | 93.72 | 100.60 | 94.28 | 
| John Loudon (J2) | J2 | Expert | 104.28 | 101.00 | 110.28 | 
| Mark Anson | J2 | Expert | 110.28 | 100.00 | 110.28 | 
