WSCC Speed Series - 2019 Results
      Anglesey Sprint 5 (Nat 1)
      
    
    Race 36 - 05 Oct '19
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Simon Waterfall | A | Expert | 60.93 | 98.26 | 59.87 | 
| Mark Bishop | A | Expert | 64.00 | 93.55 | 59.87 | 
| Ian Davenport | C | Expert | 59.37 | 98.38 | 58.41 | 
| Howard Gaskin | D | Expert | 58.87 | 97.64 | 57.48 | 
| John Hoyle | F | Expert | 53.57 | 100.45 | 53.81 | 
| Steve Arkley | F | Novice | 62.91 | 85.53 | 53.81 | 
| Terry Everall | G | Expert | 54.38 | 97.19 | 52.85 | 
| Stephen Everall | G | Expert | 60.62 | 87.18 | 52.85 | 
| Garry Bunn | H | Expert | 52.45 | 99.16 | 52.01 | 
| Derek Hodder | H | Expert | 54.04 | 96.24 | 52.01 | 
| Charlotte Phelps | H | Expert | 56.97 | 91.29 | 52.01 | 
| Steve Broughton (J2) | J2 | Expert | 47.74 | 100.00 | 47.74 | 
| Pete Goulding | J2 | Expert | 48.48 | 100.00 | 48.48 | 
| John Loudon (J2) | J2 | Expert | 51.64 | 101.00 | 52.88 | 
| Mark Anson | J2 | Expert | 52.88 | 100.00 | 52.88 | 
