WSCC Speed Series - 2020 Results
Shelsley Walsh Hillclimb 1
0 6 J u n e ' 2 0
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Jason Brown | C | Expert | 77.37 | 98.80 | 76.44 |
| John Hoyle | F | Expert | 68.94 | 100.71 | 69.43 |
| Matt Turner | G | Expert | 68.73 | 101.00 | 69.42 |
| Terry Everall | G | Expert | 70.31 | 98.73 | 69.42 |
| Stephen Everall | G | Expert | 87.49 | 79.35 | 69.42 |
| Derek Hodder | H | Expert | 70.33 | 93.87 | 66.02 |
| Garry Bunn | H | Expert | 71.37 | 92.50 | 66.02 |
| Mick Dent | H | Expert | 71.87 | 91.86 | 66.02 |
| Tony Smiley (H) | H | Novice | 76.38 | 86.44 | 66.02 |
| Pete Goulding | J2 | Expert | 62.75 | 101.00 | 64.23 |
| Steve Broughton (J2) | J2 | Expert | 65.55 | 100.00 | 65.55 |
| John Loudon (J2) | J2 | Expert | 67.98 | 101.00 | 70.73 |
| Mark Anson | J2 | Expert | 70.73 | 100.00 | 70.73 |
