WSCC Speed Series - 2020 Results
Harewood Hillclimb 1
1 9 S e p t e m b e r ' 2 0
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Mark Bishop | A | Expert | 62.02 | 93.20 | 57.80 |
| George Newrick | A | Expert | 63.55 | 90.95 | 57.80 |
| Simon Radnor | C | Expert | 56.76 | 99.52 | 56.49 |
| Craig Spooner | C | Expert | 59.59 | 94.80 | 56.49 |
| Ian Davenport | C | Expert | 59.84 | 94.40 | 56.49 |
| Graham Frankland | C | Expert | 60.27 | 93.73 | 56.49 |
| Martin Harvey | D | Expert | 56.48 | 96.94 | 54.75 |
| Howard Gaskin | D | Expert | 57.57 | 95.10 | 54.75 |
| Keith Adams | D | Expert | 58.37 | 93.80 | 54.75 |
| Adam Phelps | H | Expert | 51.20 | 101.00 | 52.14 |
| Charlotte Phelps | H | Expert | 56.38 | 92.48 | 52.14 |
