WSCC Speed Series - 2020 Results
Harewood Hillclimb 2
2 0 S e p t e m b e r ' 2 0
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Mark Bishop | A | Expert | 61.43 | 94.09 | 57.80 |
| Simon Radnor | C | Expert | 56.68 | 99.66 | 56.49 |
| Craig Spooner | C | Expert | 58.86 | 95.97 | 56.49 |
| Graham Frankland | C | Expert | 58.96 | 95.81 | 56.49 |
| Ian Davenport | C | Expert | 59.58 | 94.81 | 56.49 |
| Martin Harvey | D | Expert | 56.32 | 97.21 | 54.75 |
| Howard Gaskin | D | Expert | 57.39 | 95.40 | 54.75 |
| Keith Adams | D | Expert | 58.42 | 93.72 | 54.75 |
| Adam Phelps | H | Expert | 51.61 | 101.00 | 52.14 |
| Charlotte Phelps | H | Expert | 56.51 | 92.27 | 52.14 |
