WSCC Speed Series - 2020 Results
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Simon Waterfall | A | Expert | 99.63 | 94.98 | 94.63 |
| Mark Bishop | A | Expert | 102.32 | 92.48 | 94.63 |
| Nick Bailey | A | Expert | 112.16 | 84.37 | 94.63 |
| Ian Davenport | C | Expert | 97.94 | 94.26 | 92.32 |
| Howard Gaskin | D | Expert | 96.35 | 94.97 | 91.50 |
| John Hoyle | F | Expert | 88.63 | 100.98 | 89.50 |
| Steve Arkley | F | Novice | 100.17 | 89.35 | 89.50 |
| Terry Everall | G | Expert | 90.97 | 96.76 | 88.02 |
| Stephen Everall | G | Expert | 103.50 | 85.04 | 88.02 |
| Garry Bunn | H | Expert | 84.74 | 100.41 | 85.09 |
| Derek Hodder | H | Expert | 86.16 | 98.76 | 85.09 |
| chris griffiths | H | Expert | 89.03 | 95.57 | 85.09 |
| Charlotte Phelps | H | Expert | 96.83 | 87.88 | 85.09 |
| Pete Goulding | J2 | Expert | 79.96 | 100.00 | 79.96 |
| Steve Broughton (J2) | J2 | Expert | 80.60 | 97.92 | 78.92 |
| John Loudon (J2) | J2 | Expert | 85.28 | 101.00 | 86.88 |
| Mark Anson | J2 | Expert | 86.88 | 100.00 | 86.88 |
