WSCC Speed Series - 2021 Results
Blyton Sprint 1
Race 3 - 15 May '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 78.82 | 100.00 | 78.82 |
| Jon Ison | W2 | Expert | 73.50 | 101.00 | 80.42 |
| Richard Houlgate | W2 | Expert | 80.42 | 100.00 | 80.42 |
| Terry Everall | W3 | Expert | 71.61 | 100.43 | 71.92 |
| Peter O Connor | W3 | Expert | 71.92 | 100.00 | 71.92 |
| Stephen Everall | W3 | Expert | 89.40 | 80.45 | 71.92 |
| John Hoyle | W4 | Expert | 68.03 | 101.00 | 72.60 |
| Mick Dent | W4 | Expert | 72.60 | 100.00 | 72.60 |
| Harry Moody | W4 | Expert | 77.72 | 93.41 | 72.60 |
| Michael Skidmore | W4 | Expert | 78.29 | 92.73 | 72.60 |
| Pete Goulding | G | Expert | 62.71 | 101.00 | 64.29 |
| John Loudon | G | Expert | 66.47 | 100.66 | 66.91 |
| Mark Anson | G | Expert | 68.04 | 98.34 | 66.91 |
