WSCC Speed Series - 2021 Results
Snetterton Sprint 1
Race 12 - 26 Jun '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Richard Houlgate | W2 | Expert | 101.01 | 100.00 | 101.01 |
| Terry Everall | W3 | Expert | 93.98 | 101.00 | 106.87 |
| Stephen Everall | W3 | Expert | 106.87 | 100.00 | 106.87 |
| David Cleaver (W4) | W4 | Expert | 86.65 | 101.00 | 92.33 |
| John Hoyle | W4 | Expert | 92.33 | 100.00 | 92.33 |
| Michael Skidmore | W4 | Expert | 100.01 | 92.32 | 92.33 |
| Pete Goulding | G | Expert | 80.95 | 101.00 | 82.08 |
| Matt Hillam (G) | G | Expert | 79.33 | 100.73 | 79.91 |
| Carole Torkington | G | Expert | 92.41 | 100.00 | 92.41 |
| John Loudon | G | Expert | 86.11 | 99.63 | 85.79 |
| Steve Broughton (G) | G | Expert | 81.76 | 97.74 | 79.91 |
| Mark Anson | G | Expert | 89.34 | 96.03 | 85.79 |
