WSCC Speed Series - 2021 Results
Blyton Sprint 3
Race 14 - 10 Jul '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Ian Davenport | W1 | Expert | 75.65 | 100.50 | 76.03 |
| Andrew Hargreaves | W1 | Expert | 76.03 | 100.00 | 76.03 |
| Jon Ison | W2 | Expert | 69.88 | 101.00 | 73.37 |
| Richard Houlgate | W2 | Expert | 73.37 | 100.00 | 73.37 |
| Alex Gaskin | W2 | Novice | 73.66 | 99.61 | 73.37 |
| Howard Gaskin | W2 | Expert | 74.70 | 98.22 | 73.37 |
| Nick Algar (W2) | W2 | Expert | 76.44 | 95.98 | 73.37 |
| Tony Smiley (W2) | W2 | Novice | 78.22 | 93.80 | 73.37 |
| Andy Crow | W2 | Novice | 80.04 | 91.67 | 73.37 |
| Stuart Gilks | W2 | Expert | 80.75 | 90.86 | 73.37 |
| Chris King | W2 | Novice | 80.97 | 90.61 | 73.37 |
| Terry Everall | W3 | Expert | 67.40 | 100.93 | 68.03 |
| Peter O Connor | W3 | Expert | 68.03 | 100.00 | 68.03 |
| Simon Waterfall | W3 | Expert | 68.29 | 99.62 | 68.03 |
| Stephen Everall | W3 | Expert | 78.52 | 86.64 | 68.03 |
| Adam Phelps | W4 | Expert | 64.85 | 101.00 | 65.56 |
| David Cleaver (W4) | W4 | Expert | 65.56 | 100.00 | 65.56 |
| John Hoyle | W4 | Expert | 65.74 | 99.73 | 65.56 |
| Charlotte Phelps | W4 | Expert | 69.96 | 93.71 | 65.56 |
| David Smith | W4 | Expert | 71.00 | 92.34 | 65.56 |
| Michael Skidmore | W4 | Expert | 71.72 | 91.41 | 65.56 |
| Mick Dent | W4 | Expert | 73.12 | 89.66 | 65.56 |
| Harry Moody | W4 | Expert | 73.35 | 89.38 | 65.56 |
| John Loudon | G | Expert | 63.70 | 100.00 | 63.70 |
