WSCC Speed Series - 2021 Results
Blyton Sprint 4
Race 15 - 11 Jul '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 68.56 | 101.00 | 69.92 |
| Ian Davenport | W1 | Expert | 69.92 | 100.00 | 69.92 |
| Jon Ison | W2 | Expert | 65.07 | 101.00 | 68.98 |
| Howard Gaskin | W2 | Expert | 68.98 | 100.00 | 68.98 |
| Alex Gaskin | W2 | Novice | 69.57 | 99.15 | 68.98 |
| Richard Houlgate | W2 | Expert | 69.60 | 99.11 | 68.98 |
| Nick Algar (W2) | W2 | Expert | 70.72 | 97.54 | 68.98 |
| Tony Smiley (W2) | W2 | Novice | 73.52 | 93.82 | 68.98 |
| Andy Crow | W2 | Novice | 74.09 | 93.10 | 68.98 |
| Chris King | W2 | Novice | 75.76 | 91.05 | 68.98 |
| Terry Everall | W3 | Expert | 62.63 | 100.46 | 62.92 |
| Peter O Connor | W3 | Expert | 62.92 | 100.00 | 62.92 |
| Simon Waterfall | W3 | Expert | 62.93 | 99.98 | 62.92 |
| Stephen Everall | W3 | Expert | 73.56 | 85.54 | 62.92 |
| David Cleaver (W4) | W4 | Expert | 60.49 | 100.15 | 60.58 |
| Adam Phelps | W4 | Expert | 60.58 | 100.00 | 60.58 |
| John Hoyle | W4 | Expert | 61.29 | 98.84 | 60.58 |
| Charlotte Phelps | W4 | Expert | 64.62 | 93.75 | 60.58 |
| Michael Skidmore | W4 | Expert | 65.54 | 92.43 | 60.58 |
| David Smith | W4 | Expert | 65.78 | 92.09 | 60.58 |
| Harry Moody | W4 | Expert | 68.18 | 88.85 | 60.58 |
| John Loudon | G | Expert | 59.83 | 100.00 | 59.83 |
