WSCC Speed Series - 2021 Results
Harewood Hillclimb 1
Race 29 - 18 Sep '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 63.46 | 100.76 | 63.94 |
| Ian Davenport | W1 | Expert | 63.94 | 100.00 | 63.94 |
| Mark Bishop | W1 | Expert | 68.36 | 93.53 | 63.94 |
| Phil Hallington | W1 | Expert | 70.89 | 90.20 | 63.94 |
| Richard Houlgate | W2 | Expert | 65.43 | 100.00 | 65.43 |
| Terry Everall | W3 | Expert | 60.13 | 101.00 | 64.35 |
| Richard Vaughan | W3 | Expert | 64.35 | 100.00 | 64.35 |
| Stephen Everall | W3 | Expert | 69.52 | 92.56 | 64.35 |
| John Hoyle | W4 | Expert | 56.99 | 101.00 | 61.02 |
| Mick Dent | W4 | Expert | 61.02 | 100.00 | 61.02 |
| Charlotte Phelps | W4 | Expert | 62.71 | 97.31 | 61.02 |
| Michael Skidmore | W4 | Expert | 63.19 | 96.57 | 61.02 |
| John Phelps | W4 | Expert | 63.65 | 95.87 | 61.02 |
