WSCC Speed Series - 2021 Results
Anglesey Sprint 3
Race 31 - 02 Oct '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Ian Davenport | W1 | Expert | 71.01 | 101.00 | 78.13 |
| Mark Bishop | W1 | Expert | 78.13 | 100.00 | 78.13 |
| Howard Gaskin | W2 | Expert | 74.45 | 101.00 | 75.32 |
| Alex Gaskin | W2 | Novice | 75.32 | 100.00 | 75.32 |
| David Starr | W2 | Expert | 82.76 | 91.01 | 75.32 |
| Terry Everall | W3 | Expert | 65.74 | 101.00 | 72.99 |
| Stephen Everall | W3 | Expert | 72.99 | 100.00 | 72.99 |
| David Smith | W4 | Expert | 63.02 | 101.00 | 64.61 |
| Adam Phelps | W4 | Expert | 64.61 | 100.00 | 64.61 |
| John Hoyle | W4 | Expert | 67.03 | 96.39 | 64.61 |
| Charlotte Phelps | W4 | Expert | 70.70 | 91.39 | 64.61 |
| Michael Skidmore | W4 | Expert | 75.48 | 85.60 | 64.61 |
| Pete Goulding | G | Expert | 55.88 | 101.00 | 59.39 |
| Mark Anson | G | Expert | 70.08 | 100.00 | 70.08 |
| Steve Broughton (G) | G | Expert | 58.32 | 100.00 | 58.32 |
| Carole Torkington | G | Expert | 61.77 | 100.00 | 61.77 |
| John Loudon | G | Expert | 59.87 | 99.20 | 59.39 |
| Matt Hillam (G) | G | Expert | 60.41 | 96.54 | 58.32 |
