WSCC Speed Series - 2021 Results
Anglesey Sprint 4
Race 32 - 03 Oct '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Ian Davenport | W1 | Expert | 101.26 | 101.00 | 105.28 |
| Mark Bishop | W1 | Expert | 105.28 | 100.00 | 105.28 |
| Howard Gaskin | W2 | Expert | 96.55 | 101.00 | 98.10 |
| Alex Gaskin | W2 | Novice | 98.10 | 100.00 | 98.10 |
| David Starr | W2 | Expert | 115.19 | 85.16 | 98.10 |
| Terry Everall | W3 | Expert | 93.20 | 101.00 | 100.94 |
| Stephen Everall | W3 | Expert | 100.94 | 100.00 | 100.94 |
| Adam Phelps | W4 | Expert | 86.71 | 101.00 | 87.81 |
| John Hoyle | W4 | Expert | 87.81 | 100.00 | 87.81 |
| David Smith | W4 | Expert | 90.31 | 97.23 | 87.81 |
| Michael Skidmore | W4 | Expert | 91.57 | 95.89 | 87.81 |
| Charlotte Phelps | W4 | Expert | 94.67 | 92.75 | 87.81 |
| Pete Goulding | G | Expert | 79.83 | 100.00 | 79.83 |
| Mark Anson | G | Expert | 85.36 | 100.00 | 85.36 |
| Matt Hillam (G) | G | Expert | 78.99 | 100.00 | 78.99 |
| Carole Torkington | G | Expert | 87.85 | 100.00 | 87.85 |
| Steve Broughton (G) | G | Expert | 81.37 | 97.08 | 78.99 |
| John Loudon | G | Expert | 82.94 | 96.25 | 79.83 |
