WSCC Speed Series - 2023 Results
SpeedSeries Overall Results
Novice Championship - Results Table
Rank | Drivers Name | Novice / Expert |
SS Class |
Champ Points |
Total Races |
Cadwell | Angle (1) | Angle (2) | Loton (1) | Loton (2) | Gurstn (1) | Gurstn (2) | Shelsley | Blyton (1) | Blyton (2) | Pemb (1) | Pemb (2) | 3Sistr (1) | 3Sistr (2) | Blyton (3) | Blyton (4) | Snettn (1) | Snettn (2) | Aintree | 3Sistr (3) | Harew (1) | Harew (2) | Angle (3) | Angle (4) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Claxton | Novice | W2 | 722.03 | |||||||||||||||||||||||||||||||||
2 | Chris Moorhouse | Novice | W1 | ||||||||||||||||||||||||||||||||||
3 | Nick Hawken | Novice | W1 | ||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||
15 |