WSCC Speed Series - 2023 Results
Loton Park Hillclimb 2
R a c e 5 - 0 9 A p r ' 2 3
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Mark Bishop | W1 | Expert | 64.09 | 100.00 | 64.09 |
| Tom Frankland | W2 | Expert | 58.16 | 100.96 | 58.72 |
| Alex Gaskin | W2 | Expert | 58.72 | 100.00 | 58.72 |
| Howard Gaskin | W2 | Expert | 60.19 | 97.56 | 58.72 |
| Adam Phelps | W4 | Expert | 52.96 | 101.00 | 59.38 |
| John Phelps | W4 | Expert | 59.38 | 100.00 | 59.38 |
