WSCC Speed Series - 2023 Results
      Blyton Sprint 1
      
    
    R a c e 9 - 1 3 M a y ' 2 3
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| David Cleaver | W1 | Expert | 73.36 | 100.00 | 73.36 | 
| Adrian Clinton-Watkins | W2 | Expert | 73.25 | 101.00 | 74.97 | 
| Steve Arkley | W2 | Expert | 74.97 | 100.00 | 74.97 | 
| Alex Gaskin | W2 | Expert | 75.22 | 99.67 | 74.97 | 
| Howard Gaskin | W2 | Expert | 76.34 | 98.21 | 74.97 | 
| Richard Houlgate | W2 | Expert | 76.44 | 98.08 | 74.97 | 
| Mark Claxton | W2 | Novice | 99.83 | 80.00 | 74.97 | 
| Robert Marwood | W3 | Expert | 70.11 | 100.00 | 70.11 | 
| Mick Dent | W4 | Expert | 73.07 | 100.82 | 73.67 | 
| Andrew Steel | W4 | Expert | 73.67 | 100.00 | 73.67 | 
| Michael Skidmore | W4 | Expert | 73.71 | 99.95 | 73.67 | 
| Dave Banner | W4 | Expert | 73.86 | 99.74 | 73.67 | 
| Harry Moody | W4 | Expert | 76.04 | 96.88 | 73.67 | 
| Chris Boyd | G | Expert | 72.17 | 101.00 | 73.07 | 
| Pete Goulding | G | Expert | 60.55 | 101.00 | 61.69 | 
| Matt Hillam | G | Expert | 61.82 | 101.00 | 62.98 | 
| John Loudon | G | Expert | 63.44 | 101.00 | 66.93 | 
| Anthony Brown | G | Expert | 79.87 | 100.00 | 79.87 | 
| Steve Broughton (G) | G | Expert | 62.98 | 100.00 | 62.98 | 
| Carole Torkington | G | Expert | 71.85 | 87.65 | 62.98 | 
