WSCC Speed Series - 2023 Results
      Blyton Sprint 2
      
    
    R a c e 1 0 - 1 4 M a y ' 2 3
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| David Cleaver | W1 | Expert | 68.08 | 100.00 | 68.08 | 
| Alex Gaskin | W2 | Expert | 66.70 | 100.01 | 66.71 | 
| Adrian Clinton-Watkins | W2 | Expert | 66.71 | 100.00 | 66.71 | 
| Steve Arkley | W2 | Expert | 69.01 | 96.67 | 66.71 | 
| Howard Gaskin | W2 | Expert | 69.62 | 95.82 | 66.71 | 
| Richard Houlgate | W2 | Expert | 69.96 | 95.35 | 66.71 | 
| Mark Claxton | W2 | Novice | 90.70 | 80.00 | 66.71 | 
| Robert Marwood | W3 | Expert | 65.84 | 100.00 | 65.84 | 
| Michael Skidmore | W4 | Expert | 66.55 | 100.71 | 67.02 | 
| Dave Banner | W4 | Expert | 67.02 | 100.00 | 67.02 | 
| Andrew Steel | W4 | Expert | 68.18 | 98.30 | 67.02 | 
| Harry Moody | W4 | Expert | 69.43 | 96.53 | 67.02 | 
| Mick Dent | W4 | Expert | DNF | 80.00 | 67.02 | 
| Pete Goulding | G | Expert | 55.91 | 101.00 | 56.48 | 
| Matt Hillam | G | Expert | 55.85 | 101.00 | 58.11 | 
| John Loudon | G | Expert | 58.55 | 101.00 | 62.10 | 
| Chris Boyd | G | Expert | 66.89 | 100.00 | 66.89 | 
| Anthony Brown | G | Expert | 75.17 | 100.00 | 75.17 | 
| Steve Broughton (G) | G | Expert | 58.11 | 100.00 | 58.11 | 
| Carole Torkington | G | Expert | 63.26 | 91.86 | 58.11 | 
