WSCC Speed Series - 2023 Results
      Blyton Sprint 3
      
    
    R a c e 1 5 - 0 5 A u g ' 2 3
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| David Cleaver | W1 | Expert | 64.27 | 100.00 | 64.27 | 
| Adrian Clinton-Watkins | W2 | Expert | 63.05 | 101.00 | 64.95 | 
| Alex Gaskin | W2 | Expert | 64.95 | 100.00 | 64.95 | 
| Steve Arkley | W2 | Expert | 68.58 | 94.71 | 64.95 | 
| Howard Gaskin | W2 | Expert | 68.81 | 94.39 | 64.95 | 
| Stuart Gilks | W2 | Expert | 69.40 | 93.59 | 64.95 | 
| Mark Claxton | W2 | Novice | 84.04 | 80.00 | 64.95 | 
| Adam Phelps | W4 | Expert | 59.86 | 101.00 | 60.75 | 
| David Smith | W4 | Expert | 60.75 | 100.00 | 60.75 | 
| Harry Moody | W4 | Expert | 66.93 | 90.77 | 60.75 | 
| Charlotte Phelps | W4 | Expert | 71.41 | 85.07 | 60.75 | 
| Chris Boyd | G | Expert | 63.80 | 100.00 | 63.80 | 
