WSCC Speed Series - 2023 Results
      Harewood Hillclimb 1
      
    
    R a c e 2 1 - 1 6 S e p ' 2 3
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| David Cleaver | W1 | Expert | 63.37 | 100.00 | 63.37 | 
| Adrian Clinton-Watkins | W2 | Expert | 62.70 | 101.00 | 65.28 | 
| Howard Gaskin | W2 | Expert | 65.28 | 100.00 | 65.28 | 
| Alex Gaskin | W2 | Expert | 67.14 | 97.23 | 65.28 | 
| Mark Claxton | W2 | Novice | 79.58 | 82.03 | 65.28 | 
| Andrew Steel | W4 | Expert | 59.22 | 100.12 | 59.29 | 
| Dave Banner | W4 | Expert | 59.29 | 100.00 | 59.29 | 
| Mick Dent | W4 | Expert | 60.95 | 97.28 | 59.29 | 
| Chris Boyd | G | Expert | 61.43 | 96.52 | 59.29 | 
