WSCC Speed Series - 2023 Results
      Harewood Hillclimb 2
      
    
    R a c e 2 2 - 1 7 S e p ' 2 3
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Adrian Clinton-Watkins | W2 | Expert | 61.21 | 101.00 | 76.54 | 
| Mark Claxton | W2 | Novice | 76.54 | 100.00 | 76.54 | 
| Dave Banner | W4 | Expert | 58.76 | 100.07 | 58.80 | 
| Andrew Steel | W4 | Expert | 58.80 | 100.00 | 58.80 | 
| Mick Dent | W4 | Expert | 60.94 | 96.49 | 58.80 | 
| Chris Boyd | G | Expert | 61.70 | 95.30 | 58.80 | 
