WSCC Speed Series - 2023 Results
SpeedSeries Results Overview
Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races |
1 | Adam Phelps | Expert | W4 | ss | 807.83 | 10 |
2 | Adrian Clinton-Watkins | Expert | W2 | ss | 807.32 | 12 |
3 | David Smith | Expert | W4 | ss | 801.93 | 11 |
4 | Alex Gaskin | Expert | W2 | ss | 801.01 | 10 |
5 | David Cleaver | Expert | W1 | ss | 800.00 | 14 |
6 | Steve Arkley | Expert | W2 | ss | 792.13 | 9 |
7 | Dave Banner | Expert | W4 | ss | 789.42 | 9 |
8 | Harry Moody | Expert | W4 | ss | 781.90 | 10 |
9 | Mick Dent | Expert | W4 | ss | 775.37 | 10 |
10 | Howard Gaskin | Expert | W2 | ss | 775.04 | 8 |
11 | Michael Skidmore | Expert | W4 | ss | 761.32 | 9 |
12 | Mark Claxton | Novice | W2 | ss | 722.03 | 9 |
13 | Richard Houlgate | Expert | W2 | ss | 593.43 | 6 |
14 | John Phelps | Expert | W4 | ss | 550.77 | 6 |
15 | Mark Bishop | Expert | W1 | ss | 500.00 | 5 |
16 | Andrew Steel | Expert | W4 | ss | 398.42 | 4 |
17 | Stuart Gilks | Expert | W2 | ss | 390.35 | 4 |
18 | Charlotte Phelps | Expert | W4 | ss | 361.02 | 4 |
19 | Matthew Crawford | Expert | W2 | ss | 347.92 | 4 |
20 | Tom Frankland | Expert | W2 | ss | 201.08 | 2 |
21 | Robert Marwood | Expert | W3 | ss | 200.00 | 2 |
22 | Simon Waterfall | Expert | W3 | ss | 200.00 | 2 |
23 | Stephen Everall | Expert | W3 | ss | 200.00 | 2 |
24 | Terry Everall | Expert | W3 | ss | 80.00 | 1 |
25 | Andrew Hargreaves | Expert | W1 | ss | | |
26 | Chris Moorhouse | Novice | W1 | ss | | |
27 | Ian Davenport | Expert | W1 | ss | | |
28 | James Lovell | Expert | W1 | ss | | |
29 | Nick Hawken | Novice | W1 | ss | | |
30 | Phil Hallington | Expert | W1 | ss | | |
31 | Andy Silman | Expert | W2 | ss | | |
32 | Keith Adams | Expert | W2 | ss | | |
33 | Nick Algar | Expert | W2 | ss | | |
34 | Paul Dew | Expert | W2 | ss | | |
35 | Steve Garner | Expert | W2 | ss | | |
36 | Craig Spooner | Expert | W3 | ss | | |
37 | John Simpson | Expert | W3 | ss | | |
38 | Matt Turner | Expert | W3 | ss | | |
39 | Ash Mason | Expert | W4 | ss | | |
40 | John Hoyle | Expert | W4 | ss | | |
41 | Steve Broughton (W4) | Expert | W4 | ss | | |
42 | Zoe Kingham | Expert | W4 | ss | | |
Invitation classes Results
Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races |
1 | John Loudon | Expert | G | ss | 808.00 | 11 |
2 | Pete Goulding | Expert | G | ss | 807.00 | 11 |
3 | Chris Boyd | Expert | G | ss | 805.00 | 14 |
4 | Anthony Brown | Expert | G | ss | 802.00 | 9 |
5 | Carole Torkington | Expert | G | ss | 771.36 | 8 |
6 | Steve Broughton (G) | Expert | G | ss | 602.00 | 6 |
7 | Matt Hillam | Expert | G | ss | 404.00 | 4 |
8 | David Birch | Expert | G | ss | 300.00 | 3 |
9 | Mark Anson | Expert | G | ss | | |