WSCC Speed Series - 2016 (Expert Results) ** Archive **
SpeedSeries Results Overview
Expert Championship
Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races | Average Points |
---|---|---|---|---|---|---|---|
1 | John Loudon | Expert | E | 1007.32 | 14 | 100.732 | |
2 | Garry Bunn | Expert | H | 996.40 | 15 | 99.640 | |
3 | David Cleaver | Expert | F | 993.26 | 11 | 99.326 | |
4 | Derek Hodder | Expert | H | 990.58 | 15 | 99.058 | |
5 | Terry Everall | Expert | G | 987.76 | 18 | 98.776 | |
6 | Matt Turner | Expert | G | 983.68 | 11 | 98.368 | |
7 | Martin Harvey | Expert | D | 957.39 | 12 | 95.739 | |
8 | Adam Phelps | Expert | H | 945.85 | 10 | 94.585 | |
9 | Craig Spooner | Expert | C | 945.22 | 10 | 94.522 | |
10 | Mark Bishop | Expert | C | 936.21 | 12 | 93.621 | |
11 | Stephen Everall | Expert | B2 | 927.82 | 11 | 92.782 | |
12 | Graham Frankland | Expert | C | 907.52 | 12 | 90.752 | |
13 | Keith Adams | Expert | D | 759.07 | 8 | 94.883 | |
14 | Tim Nunn | Expert | G | 757.36 | 8 | 94.669 | |
15 | Charlotte Phelps | Expert | H | 667.32 | 8 | 83.415 | |
16 | Michael Skidmore | Expert | F | 666.26 | 8 | 83.283 | |
17 | Andrew Hargreaves | Expert | E | 646.91 | 7 | 92.415 | |
18 | Ian Davenport | Expert | E | 617.63 | 7 | 88.233 | |
19 | Adam Read | Expert | B2 | 497.67 | 5 | 99.534 | |
20 | George Newrick | Expert | A2 | 457.82 | 5 | 91.564 | |
21 | Richard Kerr (H) | Expert | H | 449.68 | 5 | 89.936 | |
22 | Richard Kerr | Expert | F | 384.48 | 4 | 96.120 | |
23 | Paul Beesley | Expert | F | 274.57 | 3 | 91.524 | |
24 | John Hoyle | Expert | F | 274.56 | 3 | 91.520 | |
25 | Kevin Jones | Expert | E | 270.45 | 3 | 90.150 | |
26 | Philip Nicholls | Expert | B2 | 181.44 | 2 | 90.720 | |
27 | Paul Dew | Expert | F | 173.41 | 2 | 86.703 | |
28 | David James | Expert | F | 93.22 | 1 | 93.216 | |
29 | Colin Way | Expert | C | 85.96 | 1 | 85.959 | |
30 | Gerry Houghton | Expert | F | 83.65 | 1 | 83.652 | |
31 | Matt Hillam | Expert | J2 | 1010.00 | 13 | 101.000 | |
32 | Peter Goulding | Expert | J2 | 998.12 | 11 | 99.812 | |
33 | Mark Anson | Expert | J2 | 927.80 | 10 | 92.780 | |
34 | Mark Schlanker | Expert | J2 | 868.11 | 9 | 96.456 | |
35 | Graham Millar | Expert | J3 | 489.29 | 5 | 97.858 | |
36 | Paul Morcom | Expert | J2 | 280.03 | 3 | 93.342 | |
37 | Adrian Clinton-Watkins | Expert | F | ||||
38 | Andy Silman | Expert | D | ||||
39 | Barry Slingsby | Expert | H | ||||
40 | Carole Torkington | Expert | H | ||||
41 | John S Roberts | Expert | I | ||||
42 | Michael Gill | Expert | B2 | ||||
43 | Steve Broughton | Expert | H | ||||
44 | Tim Pennington | Expert | F | ||||
J Class is an Invitation Class & therefore ineligible for overall championship honours |