WSCC Speed Series - 2017 (Expert Results) ** Archive **
SpeedSeries Results Overview
Expert Championship
Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races | Average Points |
---|---|---|---|---|---|---|---|
1 | John Hoyle | Expert | F | 1010.00 | 17 | 101.000 | |
2 | David Cleaver | Expert | H | 1010.00 | 20 | 101.000 | |
3 | Garry Bunn | Expert | H | 1000.01 | 14 | 100.001 | |
4 | Derek Hodder | Expert | H | 996.48 | 14 | 99.648 | |
5 | Terry Everall | Expert | G | 993.61 | 17 | 99.361 | |
6 | John Loudon | Expert | G | 993.38 | 16 | 99.338 | |
7 | Martin Harvey | Expert | D | 980.51 | 10 | 98.051 | |
8 | Stephen Everall | Expert | D | 970.34 | 16 | 97.034 | |
9 | Craig Spooner | Expert | C | 968.01 | 12 | 96.801 | |
10 | Adam Phelps | Expert | H | 965.84 | 10 | 96.584 | |
11 | Michael Skidmore | Expert | F | 957.86 | 18 | 95.786 | |
12 | Keith Adams | Expert | D | 957.39 | 11 | 95.739 | |
13 | Graham Frankland | Expert | C | 940.91 | 11 | 94.091 | |
14 | Mark Bishop | Expert | A2 | 931.32 | 13 | 93.132 | |
15 | Charlotte Phelps | Expert | H | 878.07 | 10 | 87.807 | |
16 | Mick Dent | Expert | H | 854.92 | 9 | 94.991 | |
17 | Howard Gaskin | Expert | D | 755.34 | 8 | 94.417 | |
18 | Paul Dew | Expert | F | 633.24 | 7 | 90.463 | |
19 | Adam Read | Expert | A2 | 598.56 | 6 | 99.760 | |
20 | Matthew Turner | Expert | G | 587.92 | 6 | 97.986 | |
21 | Maurici Revilla | Expert | B2 | 586.27 | 6 | 97.711 | |
22 | Simon Broadbridge | Expert | C | 585.03 | 6 | 97.505 | |
23 | Tim Nunn | Expert | G | 582.24 | 6 | 97.041 | |
24 | Andrew Hargreaves | Expert | G | 576.07 | 6 | 96.011 | |
25 | Richard Kerr | Expert | H | 478.87 | 5 | 95.774 | |
26 | Barny Francis | Expert | D | 366.46 | 4 | 91.616 | |
27 | George Newrick | Expert | A2 | 344.43 | 4 | 86.107 | |
28 | Matt Hillam (H) | Expert | H | 189.77 | 2 | 94.886 | |
29 | Paul Beesley | Expert | F | 187.54 | 2 | 93.770 | |
30 | John Williams | Expert | A2 | 75.00 | 1 | 75.000 | |
31 | Lee Smith | Expert | A2 | 75.00 | 1 | 75.000 | |
32 | Peter Goulding | Expert | J2 | 1000.14 | 11 | 100.014 | |
33 | Paul Morcom | Expert | J2 | 989.16 | 10 | 98.916 | |
34 | Mark Schlanker | Expert | J2 | 957.86 | 11 | 95.786 | |
35 | Carole Torkington | Expert | J2 | 740.40 | 8 | 92.550 | |
36 | Matt Hillam (J2) | Expert | J2 | 499.20 | 5 | 99.839 | |
37 | David Hussey | Expert | J1 | 490.75 | 5 | 98.151 | |
38 | Steve Broughton (J2) | Expert | J2 | 489.84 | 5 | 97.968 | |
39 | Mark Anson | Expert | J2 | 401.06 | 4 | 100.265 | |
40 | Graham Millar | Expert | J3 | 386.40 | 4 | 96.599 | |
41 | Adrian Clinton-Watkins | Expert | F | ||||
42 | Andy Silman | Expert | B2 | ||||
43 | Barry Slingsby | Expert | H | ||||
44 | Ian Davenport | Expert | E | ||||
45 | Kevin Jones | Expert | F | ||||
46 | Robert Hume | Expert | C | ||||
47 | Steve Broughton (H) | Expert | H | ||||
J Class is an Invitation Class & therefore ineligible for overall championship honours |