WSCC Speed Series - 2019 Results
Anglesey Sprint 1 (Nat 1)
Race 2 - 06 Apr '19
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Maurici Revilla | A | Expert | Disq | 59.87 | |
| Simon Radnor | C | Expert | 61.95 | 94.29 | 58.41 |
| Terry Everall | G | Expert | 53.51 | 98.77 | 52.85 |
| Chris Griffiths | H | Expert | 53.88 | 96.53 | 52.01 |
| Tony Smiley (H) | H | Novice | 60.34 | 86.19 | 52.01 |
| Harry Moody | H | Expert | Disq | 52.01 | |
| Mick Dent | H | Expert | Disq | 52.01 | |
| Steve Broughton (J2) | J2 | Expert | 46.48 | 100.00 | 46.48 |
| Pete Goulding | J2 | Expert | 48.16 | 100.48 | 48.39 |
| John Loudon (J2) | J2 | Expert | 51.42 | 101.00 | 53.16 |
| Mark Anson | J2 | Expert | 53.16 | 100.00 | 53.16 |
