WSCC Speed Series - 2020 Results
Wiscombe Hillclimb 1
2 5 A p r i l ' 2 0
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Maurici Revilla | A | Expert | Disq | 94.63 | |
| Simon Radnor | C | Expert | 98.60 | 93.63 | 92.32 |
| Terry Everall | G | Expert | 89.79 | 98.03 | 88.02 |
| Chris Griffiths | H | Expert | 89.46 | 95.12 | 85.09 |
| Tony Smiley (H) | H | Novice | 96.19 | 88.46 | 85.09 |
| Harry Moody | H | Expert | Disq | 85.09 | |
| Mick Dent | H | Expert | Disq | 85.09 | |
| Steve Broughton (J2) | J2 | Expert | 77.09 | 100.00 | 77.09 |
| Pete Goulding | J2 | Expert | 78.95 | 101.00 | 80.02 |
| John Loudon (J2) | J2 | Expert | 85.73 | 101.00 | 87.31 |
| Mark Anson | J2 | Expert | 87.31 | 100.00 | 87.31 |
