WSCC Speed Series - 2021 Results
Blyton Sprint 2
Race 4 - 16 May '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 70.51 | 100.00 | 70.51 |
| Jon Ison | W2 | Expert | 66.32 | 101.00 | 73.29 |
| Richard Houlgate | W2 | Expert | 73.29 | 100.00 | 73.29 |
| Terry Everall | W3 | Expert | 64.68 | 101.00 | 65.56 |
| Peter O Connor | W3 | Expert | 65.56 | 100.00 | 65.56 |
| Simon Waterfall | W3 | Expert | 67.23 | 97.52 | 65.56 |
| Stephen Everall | W3 | Expert | 78.00 | 84.05 | 65.56 |
| John Hoyle | W4 | Expert | 61.96 | 101.00 | 67.10 |
| Michael Skidmore | W4 | Expert | 67.10 | 100.00 | 67.10 |
| Mick Dent | W4 | Expert | 67.57 | 99.30 | 67.10 |
| Harry Moody | W4 | Expert | 70.70 | 94.91 | 67.10 |
| Pete Goulding | G | Expert | 56.60 | 101.00 | 58.28 |
| John Loudon | G | Expert | 59.36 | 101.00 | 60.37 |
| Mark Anson | G | Expert | 60.43 | 99.90 | 60.37 |
