WSCC Speed Series - 2021 Results
      3 Sisters Sprint 1
      
    
    Race 11 - 13 Jun '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 78.36 | 100.46 | 78.72 | 
| Ian Davenport | W1 | Expert | 78.72 | 100.00 | 78.72 | 
| Richard Houlgate | W2 | Expert | 80.43 | 101.00 | 84.45 | 
| Tony Smiley (W2) | W2 | Novice | 84.45 | 100.00 | 84.45 | 
| Terry Everall | W3 | Expert | 72.27 | 101.00 | 79.18 | 
| Stephen Everall | W3 | Expert | 79.18 | 100.00 | 79.18 | 
| David Cleaver (W4) | W4 | Expert | 68.95 | 101.00 | 71.62 | 
| John Hoyle | W4 | Expert | 71.62 | 100.00 | 71.62 | 
| Mick Dent | W4 | Expert | 75.36 | 95.04 | 71.62 | 
| Michael Skidmore | W4 | Expert | 75.83 | 94.45 | 71.62 | 
| Harry Moody | W4 | Expert | 76.41 | 93.73 | 71.62 | 
