WSCC Speed Series - 2021 Results
3 Sisters Sprint 3
Race 27 - 05 Sep '21
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 78.24 | 100.00 | 78.24 |
| Howard Gaskin | W2 | Expert | 79.06 | 101.00 | 80.88 |
| Richard Houlgate | W2 | Expert | 80.88 | 100.00 | 80.88 |
| Alex Gaskin | W2 | Novice | 81.52 | 99.21 | 80.88 |
| David Starr | W2 | Expert | 92.68 | 87.27 | 80.88 |
| Terry Everall | W3 | Expert | 72.42 | 101.00 | 82.62 |
| Stephen Everall | W3 | Expert | 82.62 | 100.00 | 82.62 |
| David Cleaver (W4) | W4 | Expert | 68.10 | 101.00 | 70.16 |
| John Hoyle | W4 | Expert | 70.16 | 100.00 | 70.16 |
| Michael Skidmore | W4 | Expert | 75.36 | 93.10 | 70.16 |
| Chris Boyd | G | Novice | 77.24 | 97.18 | 75.06 |
