WSCC Speed Series - 2021 Results
    
    
      SpeedSeries Results Overview
    
    
    
| Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races | Average Points | 
|---|
  | 1 | Terry Everall | Expert | W3 | ss | 1009.93 | 15 | 100.993 | 
| 2 | John Hoyle | Expert | W4 | ss | 1007.00 | 15 | 100.700 | 
| 3 | Ian Davenport | Expert | W1 | ss | 1002.50 | 13 | 100.250 | 
| 4 | Richard Houlgate | Expert | W2 | ss | 1001.00 | 14 | 100.100 | 
| 5 | Michael Skidmore | Expert | W4 | ss | 974.35 | 17 | 97.435 | 
| 6 | Stephen Everall | Expert | W3 | ss | 967.41 | 13 | 96.741 | 
| 7 | David Cleaver (W4) | Expert | W4 | ss | 906.15 | 9 | 100.683 | 
| 8 | Adam Phelps | Expert | W4 | ss | 905.00 | 9 | 100.556 | 
| 9 | Andrew Hargreaves | Expert | W1 | ss | 802.81 | 8 | 100.352 | 
| 10 | Charlotte Phelps | Expert | W4 | ss | 743.09 | 8 | 92.886 | 
| 11 | Harry Moody | Expert | W4 | ss | 660.28 | 7 | 94.326 | 
| 12 | Graham Frankland | Expert | W3 | ss | 600.00 | 6 | 100.000 | 
| 13 | Mark Bishop | Expert | W1 | ss | 588.61 | 6 | 98.101 | 
| 14 | Mick Dent | Expert | W4 | ss | 584.00 | 6 | 97.334 | 
| 15 | Jon Ison | Expert | W2 | ss | 505.00 | 5 | 101.000 | 
| 16 | Howard Gaskin | Expert | W2 | ss | 501.22 | 5 | 100.244 | 
| 17 | Alex Gaskin | Novice | W2 | ss | 497.97 | 5 | 99.595 | 
| 18 | Simon Waterfall | Expert | W3 | ss | 497.12 | 5 | 99.424 | 
| 19 | John Phelps | Expert | W4 | ss | 486.19 | 5 | 97.238 | 
| 20 | Craig Spooner | Expert | W3 | ss | 403.17 | 4 | 100.793 | 
| 21 | Keith Adams | Expert | W2 | ss | 401.00 | 4 | 100.250 | 
| 22 | Peter O Connor | Expert | W3 | ss | 400.00 | 4 | 100.000 | 
| 23 | Tony Smiley (W2) | Novice | W2 | ss | 387.62 | 4 | 96.906 | 
| 24 | David Smith | Expert | W4 | ss | 382.66 | 4 | 95.666 | 
| 25 | David Starr | Expert | W2 | ss | 263.44 | 3 | 87.814 | 
| 26 | Ash Mason | Expert | W4 | ss | 202.00 | 2 | 101.000 | 
| 27 | Jez Rogers | Expert | W1 | ss | 202.00 | 2 | 101.000 | 
| 28 | Paul Harvey | Expert | W2 | ss | 200.00 | 2 | 100.000 | 
| 29 | Steve Garner | Expert | W4 | ss | 200.00 | 2 | 100.000 | 
| 30 | Nick Algar (W2) | Expert | W2 | ss | 193.52 | 2 | 96.762 | 
| 31 | Richard Vaughan | Expert | W3 | ss | 192.85 | 2 | 96.427 | 
| 32 | Andy Crow | Novice | W2 | ss | 184.77 | 2 | 92.385 | 
| 33 | Chris King | Novice | W2 | ss | 181.66 | 2 | 90.832 | 
| 34 | Phil Hallington | Expert | W1 | ss | 181.00 | 2 | 90.498 | 
| 35 | Steve Broughton (W4) | Expert | W4 | ss | 98.53 | 1 | 98.528 | 
| 36 | Stuart Gilks | Expert | W2 | ss | 90.86 | 1 | 90.861 | 
| 37 | Adrian Clinton Watkins (W2) | Expert | W2 | ss |  |  |  | 
| 38 | Adrian Clinton Watkins (W4) | Expert | W4 | ss |  |  |  | 
| 39 | Alan Ereira | Novice | W2 | ss |  |  |  | 
| 40 | Andy Silman | Expert | W2 | ss |  |  |  | 
| 41 | Dave Richings | Expert | W1 | ss |  |  |  | 
| 42 | David Birch | Expert | W2 | ss |  |  |  | 
| 43 | David Cleaver (W1) | Expert | W1 | ss |  |  |  | 
| 44 | Derek Hodder | Expert | W4 | ss |  |  |  | 
| 45 | Garry Bunn | Expert | W4 | ss |  |  |  | 
| 46 | Gary Taylor | Novice | W1 | ss |  |  |  | 
| 47 | George Newrick | Expert | W1 | ss |  |  |  | 
| 48 | Ian Stinton (W1) | Expert | W1 | ss |  |  |  | 
| 49 | Ian Stinton (W4) | Expert | W4 | ss |  |  |  | 
| 50 | John Williams | Expert | W1 | ss |  |  |  | 
| 51 | Kevin Jones | Expert | W4 | ss |  |  |  | 
| 52 | Luke Powell | Expert | W1 | ss |  |  |  | 
| 53 | Mark Hughes | Novice | W2 | ss |  |  |  | 
| 54 | Martin Scarbrough | Novice | W2 | ss |  |  |  | 
| 55 | Matt Hillam (W4) | Expert | W4 | ss |  |  |  | 
| 56 | Matt Turner | Expert | W3 | ss |  |  |  | 
| 57 | Mike West | Expert | W2 | ss |  |  |  | 
| 58 | Nick Bailey | Expert | W1 | ss |  |  |  | 
| 59 | Paul Dew | Expert | W2 | ss |  |  |  | 
| 60 | Simon Radnor | Expert | W1 | ss |  |  |  | 
| 61 | Steve Arkley | Expert | W2 | ss |  |  |  | 
| 62 | Stuart Adams | Novice | W1 | ss |  |  |  | 
| 63 | Tim  Pennington | Expert | W4 | ss |  |  |  | 
| 64 | Tony Smiley (W4) | Novice | W4 | ss |  |  |  | 
Invitation classes Results
| Position | Drivers Name | Novice / Expert | Class | Team | Champ Points | Total Races | Average Points | 
|---|
  | 1 | John Loudon | Expert | G | ss | 1004.81 | 13 | 100.481 | 
| 2 | Mark Anson | Expert | G | ss | 990.74 | 10 | 99.074 | 
| 3 | Pete Goulding | Expert | G | ss | 804.52 | 8 | 100.566 | 
| 4 | Carole Torkington | Expert | G | ss | 600.00 | 6 | 100.000 | 
| 5 | Matt Hillam (G) | Expert | G | ss | 499.27 | 5 | 99.854 | 
| 6 | Steve Broughton (G) | Expert | G | ss | 490.85 | 5 | 98.170 | 
| 7 | Chris Boyd | Novice | G | ss | 398.10 | 4 | 99.525 | 
| 8 | Steven Potter | Expert | G | ss | 180.00 | 2 | 90.000 | 
| 9 | Graham Millar | Expert | G | ss |  |  |  | 
| 10 | Nick Algar (G) | Expert | G | ss |  |  |  |