WSCC Speed Series - 2022 Results
SpeedSeries Overall Results
Novice Championship - Results Table
Rank | Drivers Name | Novice / Expert |
SS Class |
Champ Points |
Total Races |
Cadw (1) | Angle (1) | Angle (2) | Blyton (1) | Blyton (2) | Pemb (1) | Pemb (2) | Shels (1) | Shels (2) | 3Sistr (1) | Blyton (3) | Blyton (4) | Gurstn (1) | Gurstn (2) | 3Sistr (2) | Loton (1) | Loton (2) | Aintre (1) | 3Sistr (3) | Mira (1) | Harew (1) | Harew (2) | Angle (3) | Angle (4) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Crawford | Novice | W2 | 276.89 | |||||||||||||||||||||||||||||||||
2 | Paul Harvey | Novice | W2 | 200.00 | |||||||||||||||||||||||||||||||||
3 | Andrew Crow | Novice | W1 | ||||||||||||||||||||||||||||||||||
4 | Andrew Spencer | Novice | W2 | ||||||||||||||||||||||||||||||||||
5 | Richard Burnett | Novice | W2 | ||||||||||||||||||||||||||||||||||
6 | Robert Day | Novice | W2 | ||||||||||||||||||||||||||||||||||
7 | Tony Smiley | Novice | W2 | ||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||
15 |