WSCC Speed Series - 2022 Results
SpeedSeries Overall Results
    
    Overall Championship - Complete List
| Rank | Drivers Name | Novice / Expert  | 
SS Class  | 
Champ Points  | 
Total Races  | 
Cadw (1) | Angle (1) | Angle (2) | Blyton (1) | Blyton (2) | Pemb (1) | Pemb (2) | Shels (1) | Shels (2) | 3Sistr (1) | Blyton (3) | Blyton (4) | Gurstn (1) | Gurstn (2) | 3Sistr (2) | Loton (1) | Loton (2) | Aintre (1) | 3Sistr (3) | Mira (1) | Harew (1) | Harew (2) | Angle (3) | Angle (4) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Everall | Expert | W3 | 808.00 | 14 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | ||||||||||||||||||||||||
| 2 | Adrian Clinton-Watkins | Expert | W2 | 807.54 | 10 | 100.54 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | ||||||||||||||||||||||||
| 3 | Mick Dent | Expert | W4 | 806.00 | 11 | 101.00 | 101.00 | 100.00 | 101.00 | 101.00 | 100.00 | 100.00 | 101.00 | 101.00 | |||||||||||||||||||||||
| 4 | Pete Goulding | Expert | G | 805.23 | 10 | 100.68 | 101.00 | 100.00 | 100.00 | 101.00 | 101.00 | 100.61 | 100.94 | ||||||||||||||||||||||||
| 5 | Anthony Brown | Expert | G | 804.00 | 10 | 101.00 | 100.00 | 101.00 | 100.00 | 100.00 | 101.00 | 101.00 | 100.00 | ||||||||||||||||||||||||
| 6 | John Loudon | Expert | G | 802.48 | 10 | 101.00 | 100.00 | 101.00 | 101.00 | 100.00 | 100.00 | 101.00 | 98.48 | ||||||||||||||||||||||||
| 7 | Harry Moody | Expert | W4 | 801.00 | 13 | 100.00 | 100.00 | 101.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||
| 8 | Alex Gaskin | Expert | W2 | 800.48 | 8 | 100.05 | 100.09 | 100.01 | 100.00 | 100.31 | 100.02 | 100.00 | 100.00 | ||||||||||||||||||||||||
| 9 | Mark Bishop | Expert | W1 | 800.00 | 10 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||
| 10 | Stephen Everall | Expert | W3 | 800.00 | 14 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||
| 11 | Richard Houlgate | Expert | W2 | 799.78 | 13 | 100.00 | 100.00 | 99.80 | 100.00 | 100.00 | 99.98 | 100.00 | 100.00 | ||||||||||||||||||||||||
| 12 | Michael Skidmore | Expert | W4 | 795.88 | 14 | 100.00 | 98.56 | 98.18 | 100.00 | 101.00 | 101.00 | 98.24 | 98.91 | ||||||||||||||||||||||||
| 13 | Carole Torkington | Expert | G | 795.27 | 8 | 101.00 | 100.00 | 93.27 | 100.00 | 101.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||
| 14 | Chris Boyd | Expert | G | 793.36 | 12 | 99.88 | 98.07 | 100.00 | 100.00 | 100.00 | 97.31 | 98.08 | 100.00 | ||||||||||||||||||||||||
| 15 | Howard Gaskin | Expert | W2 | 792.59 | 8 | 100.00 | 97.77 | 100.00 | 99.07 | 97.31 | 100.00 | 99.28 | 99.16 | ||||||||||||||||||||||||
| 16 | Mark Anson | Expert | G | 783.52 | 9 | 100.00 | 97.21 | 97.15 | 100.00 | 95.17 | 93.35 | 100.00 | 100.64 | ||||||||||||||||||||||||
| 17 | Matt Hillam | Expert | G | 773.57 | 8 | 97.74 | 100.47 | 80.00 | 101.00 | 92.36 | 101.00 | 101.00 | 100.00 | ||||||||||||||||||||||||
| 18 | Steve Broughton | Expert | G | 701.00 | 7 | 100.00 | 100.00 | 100.00 | 101.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||
| 19 | David Smith | Expert | W4 | 686.64 | 7 | 100.00 | 100.57 | 100.00 | 100.00 | 86.57 | 99.50 | 100.00 | |||||||||||||||||||||||||
| 20 | David Starr | Expert | W4 | 660.23 | 8 | 80.00 | 80.21 | 82.09 | 81.38 | 82.56 | 85.79 | 86.09 | 82.11 | ||||||||||||||||||||||||
| 21 | Andrew Hargreaves | Expert | W1 | 604.00 | 6 | 100.00 | 100.00 | 101.00 | 101.00 | 101.00 | 101.00 | ||||||||||||||||||||||||||
| 22 | David Birch | Expert | G | 491.15 | 5 | 91.15 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||
| 23 | Adam Phelps | Expert | W4 | 404.00 | 4 | 101.00 | 101.00 | 101.00 | 101.00 | ||||||||||||||||||||||||||||
| 24 | Graham Frankland | Expert | W3 | 403.67 | 4 | 101.00 | 101.00 | 100.67 | 101.00 | ||||||||||||||||||||||||||||
| 25 | Ian Davenport | Expert | W1 | 402.00 | 4 | 100.00 | 100.00 | 101.00 | 101.00 | ||||||||||||||||||||||||||||
| 26 | Craig Spooner | Expert | W3 | 400.00 | 4 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||||||
| 27 | John Phelps | Expert | W4 | 374.50 | 4 | 94.12 | 87.32 | 98.77 | 94.30 | ||||||||||||||||||||||||||||
| 28 | Steve Potter | Expert | G | 291.73 | 3 | 91.49 | 100.00 | 100.24 | |||||||||||||||||||||||||||||
| 29 | Matthew Crawford | Novice | W2 | 276.89 | 3 | 84.13 | 92.76 | 100.00 | |||||||||||||||||||||||||||||
| 30 | Simon Radnor | Expert | W1 | 202.00 | 2 | 101.00 | 101.00 | ||||||||||||||||||||||||||||||
| 31 | Paul Harvey | Novice | W2 | 200.00 | 2 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||
| 32 | Richard Vaughan | Expert | W3 | 200.00 | 2 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||
| 33 | Tom Frankland | Expert | W2 | 200.00 | 2 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||
| 34 | Stuart Gilks | Expert | W2 | 194.34 | 2 | 98.34 | 96.00 | ||||||||||||||||||||||||||||||
| 35 | Peter O'Connor | Expert | G | 101.00 | 1 | 101.00 | |||||||||||||||||||||||||||||||
| 36 | Ash Mason | Expert | W4 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||
| 37 | Steve Garner | Expert | W2 | 100.00 | 1 | 100.00 | |||||||||||||||||||||||||||||||
| 38 | Andrew Crow | Novice | W1 | ||||||||||||||||||||||||||||||||||
| 39 | Andrew Spencer | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 40 | Charlotte Phelps | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 41 | Dave Banner | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 42 | Dave Richings | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 43 | David Cleaver | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 44 | Jason Brown | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 45 | John Hoyle | Expert | W4 | ||||||||||||||||||||||||||||||||||
| 46 | Matt Turner | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 47 | Nick Algar | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 48 | Paul Dew | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 49 | Phil Hallington | Expert | W1 | ||||||||||||||||||||||||||||||||||
| 50 | Richard Burnett | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 51 | Robert Day | Novice | W2 | ||||||||||||||||||||||||||||||||||
| 52 | Simon Waterfall | Expert | W3 | ||||||||||||||||||||||||||||||||||
| 53 | Steve Arkley | Expert | W2 | ||||||||||||||||||||||||||||||||||
| 54 | Tony Smiley | Novice | W2 | ||||||||||||||||||||||||||||||||||
