WSCC Speed Series - 2022 Results
Anglesey Sprint 2
Race3 - 03 Apr '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Richard Houlgate | W2 | Expert | 99.17 | 100.00 | 99.17 |
| Terry Everall | W3 | Expert | 88.90 | 101.00 | 105.42 |
| Stephen Everall | W3 | Expert | 105.42 | 100.00 | 105.42 |
| David Smith | W4 | Expert | 90.13 | 100.57 | 90.64 |
| Mick Dent | W4 | Expert | 90.64 | 100.00 | 90.64 |
| Harry Moody | W4 | Expert | 93.90 | 96.53 | 90.64 |
| David Starr | W4 | Expert | 113.00 | 80.21 | 90.64 |
| Anthony Brown | G | Expert | 104.71 | 101.00 | 106.98 |
| Matt Hillam | G | Expert | 76.33 | 100.47 | 76.69 |
| Pete Goulding | G | Expert | 77.80 | 100.00 | 77.80 |
| Carole Torkington | G | Expert | 86.46 | 100.00 | 86.46 |
| Steve Broughton | G | Expert | 76.69 | 100.00 | 76.69 |
| John Loudon | G | Expert | 84.56 | 97.35 | 82.32 |
| Mark Anson | G | Expert | 84.68 | 97.21 | 82.32 |
| Chris Boyd | G | Expert | 93.97 | 96.46 | 90.64 |
