WSCC Speed Series - 2022 Results
      Blyton Sprint 1
      
    
    Race4 - 14 Apr '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 77.00 | 100.00 | 77.00 | 
| Alex Gaskin | W2 | Expert | 73.88 | 100.05 | 73.92 | 
| Howard Gaskin | W2 | Expert | 73.92 | 100.00 | 73.92 | 
| Richard Houlgate | W2 | Expert | 74.07 | 99.80 | 73.92 | 
| Stuart Gilks | W2 | Expert | 75.17 | 98.34 | 73.92 | 
| Terry Everall | W3 | Expert | 69.92 | 101.00 | 79.02 | 
| Richard Vaughan | W3 | Expert | 79.02 | 100.00 | 79.02 | 
| Stephen Everall | W3 | Expert | 79.67 | 99.18 | 79.02 | 
| Mick Dent | W4 | Expert | 70.65 | 101.00 | 74.38 | 
| Harry Moody | W4 | Expert | 74.38 | 100.00 | 74.38 | 
| Michael Skidmore | W4 | Expert | 76.17 | 97.65 | 74.38 | 
| John Loudon | G | Expert | 61.94 | 101.00 | 64.01 | 
| Anthony Brown | G | Expert | 81.33 | 100.00 | 81.33 | 
| Pete Goulding | G | Expert | 60.03 | 100.00 | 60.03 | 
| Mark Anson | G | Expert | 65.89 | 97.15 | 64.01 | 
| Carole Torkington | G | Expert | 70.73 | 93.27 | 65.97 | 
| Matt Hillam | G | Expert | DNF | 80.00 | 64.01 | 
