WSCC Speed Series - 2022 Results
Blyton Sprint 2
Race5 - 15 Apr '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 70.97 | 100.00 | 70.97 |
| Alex Gaskin | W2 | Expert | 69.08 | 100.09 | 69.14 |
| Richard Houlgate | W2 | Expert | 69.14 | 100.00 | 69.14 |
| Howard Gaskin | W2 | Expert | 70.72 | 97.77 | 69.14 |
| Stuart Gilks | W2 | Expert | 72.02 | 96.00 | 69.14 |
| Terry Everall | W3 | Expert | 65.08 | 101.00 | 71.86 |
| Richard Vaughan | W3 | Expert | 71.86 | 100.00 | 71.86 |
| Stephen Everall | W3 | Expert | 76.44 | 94.01 | 71.86 |
| Mick Dent | W4 | Expert | 66.87 | 101.00 | 68.52 |
| Harry Moody | W4 | Expert | 68.52 | 100.00 | 68.52 |
| Michael Skidmore | W4 | Expert | 70.48 | 97.22 | 68.52 |
| Matt Hillam | G | Expert | 54.65 | 101.00 | 55.76 |
| John Loudon | G | Expert | 58.17 | 101.00 | 59.79 |
| Anthony Brown | G | Expert | 73.60 | 100.00 | 73.60 |
| Steve Broughton | G | Expert | 55.76 | 100.00 | 55.76 |
| Carole Torkington | G | Expert | 64.12 | 100.00 | 64.12 |
| Mark Anson | G | Expert | 59.79 | 100.00 | 59.79 |
