WSCC Speed Series - 2022 Results
      Blyton Sprint 3
      
    
    Race11 - 09 Jul '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 75.46 | 101.00 | 78.09 | 
| Ian Davenport | W1 | Expert | 78.09 | 100.00 | 78.09 | 
| Mark Bishop | W1 | Expert | 83.71 | 93.29 | 78.09 | 
| Adrian Clinton-Watkins | W2 | Expert | 70.15 | 100.54 | 70.53 | 
| Alex Gaskin | W2 | Expert | 70.53 | 100.00 | 70.53 | 
| Howard Gaskin | W2 | Expert | 71.19 | 99.07 | 70.53 | 
| Richard Houlgate | W2 | Expert | 72.43 | 97.38 | 70.53 | 
| Terry Everall | W3 | Expert | 69.76 | 101.00 | 78.01 | 
| Stephen Everall | W3 | Expert | 78.01 | 100.00 | 78.01 | 
| Adam Phelps | W4 | Expert | 66.31 | 101.00 | 71.23 | 
| Mick Dent | W4 | Expert | 71.23 | 100.00 | 71.23 | 
| Michael Skidmore | W4 | Expert | 72.27 | 98.56 | 71.23 | 
| Harry Moody | W4 | Expert | 72.44 | 98.33 | 71.23 | 
| John Phelps | W4 | Expert | 75.68 | 94.12 | 71.23 | 
| David Smith | W4 | Expert | 82.28 | 86.57 | 71.23 | 
| David Starr | W4 | Expert | 86.77 | 82.09 | 71.23 | 
| Pete Goulding | G | Expert | 60.79 | 101.00 | 66.41 | 
| Anthony Brown | G | Expert | 79.46 | 100.00 | 79.46 | 
| Steve Potter | G | Expert | 66.50 | 100.00 | 66.50 | 
| Chris Boyd | G | Expert | 71.13 | 98.07 | 69.76 | 
| David Birch | G | Expert | 89.62 | 91.15 | 81.69 | 
