WSCC Speed Series - 2022 Results
      Blyton Sprint 4
      
    
    Race12 - 10 Jul '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times | 
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 70.22 | 101.00 | 72.46 | 
| Ian Davenport | W1 | Expert | 72.46 | 100.00 | 72.46 | 
| Mark Bishop | W1 | Expert | 75.74 | 95.67 | 72.46 | 
| Alex Gaskin | W2 | Expert | 65.21 | 100.31 | 65.41 | 
| Adrian Clinton-Watkins | W2 | Expert | 65.41 | 100.00 | 65.41 | 
| Howard Gaskin | W2 | Expert | 67.22 | 97.31 | 65.41 | 
| Richard Houlgate | W2 | Expert | 68.91 | 94.92 | 65.41 | 
| Matthew Crawford | W2 | Novice | 77.75 | 84.13 | 65.41 | 
| Terry Everall | W3 | Expert | 63.59 | 101.00 | 73.12 | 
| Stephen Everall | W3 | Expert | 73.12 | 100.00 | 73.12 | 
| Adam Phelps | W4 | Expert | 62.54 | 101.00 | 65.12 | 
| Mick Dent | W4 | Expert | 65.12 | 100.00 | 65.12 | 
| Michael Skidmore | W4 | Expert | 66.33 | 98.18 | 65.12 | 
| Harry Moody | W4 | Expert | 67.06 | 97.11 | 65.12 | 
| John Phelps | W4 | Expert | 74.58 | 87.32 | 65.12 | 
| David Starr | W4 | Expert | 80.02 | 81.38 | 65.12 | 
| Pete Goulding | G | Expert | 55.46 | 101.00 | 57.61 | 
| Steve Potter | G | Expert | 62.34 | 100.24 | 62.49 | 
| Anthony Brown | G | Expert | 74.47 | 100.00 | 74.47 | 
| Chris Boyd | G | Expert | 68.16 | 93.30 | 63.59 | 
