WSCC Speed Series - 2022 Results
Harewood Hillclimb 2
Race22 - 18 Sep '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Andrew Hargreaves | W1 | Expert | 63.29 | 101.00 | 70.25 |
| Mark Bishop | W1 | Expert | 70.25 | 100.00 | 70.25 |
| Adrian Clinton-Watkins | W2 | Expert | 63.26 | 101.00 | 64.74 |
| Richard Houlgate | W2 | Expert | 64.74 | 100.00 | 64.74 |
| Terry Everall | W3 | Expert | 60.93 | 101.00 | 68.37 |
| Stephen Everall | W3 | Expert | 68.37 | 100.00 | 68.37 |
| Mick Dent | W4 | Expert | 59.58 | 101.00 | 62.51 |
| Harry Moody | W4 | Expert | 62.51 | 100.00 | 62.51 |
| Michael Skidmore | W4 | Expert | 68.57 | 91.16 | 62.51 |
| Chris Boyd | G | Expert | 62.12 | 98.08 | 60.93 |
