WSCC Speed Series - 2022 Results
Anglesey Sprint 3
Race23 - 01 Oct '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Ian Davenport | W1 | Expert | 61.19 | 101.00 | 64.59 |
| Mark Bishop | W1 | Expert | 64.59 | 100.00 | 64.59 |
| Adrian Clinton-Watkins | W2 | Expert | 57.85 | 101.00 | 59.23 |
| Alex Gaskin | W2 | Expert | 59.23 | 100.00 | 59.23 |
| Howard Gaskin | W2 | Expert | 59.66 | 99.28 | 59.23 |
| Richard Houlgate | W2 | Expert | 60.04 | 98.65 | 59.23 |
| Terry Everall | W3 | Expert | 53.54 | 101.00 | 59.02 |
| Stephen Everall | W3 | Expert | 59.02 | 100.00 | 59.02 |
| Adam Phelps | W4 | Expert | 52.88 | 101.00 | 56.18 |
| Harry Moody | W4 | Expert | 56.18 | 100.00 | 56.18 |
| Mick Dent | W4 | Expert | 56.21 | 99.95 | 56.18 |
| David Smith | W4 | Expert | 56.46 | 99.50 | 56.18 |
| Michael Skidmore | W4 | Expert | 56.80 | 98.91 | 56.18 |
| John Phelps | W4 | Expert | 56.88 | 98.77 | 56.18 |
| David Starr | W4 | Expert | 65.26 | 86.09 | 56.18 |
| Matt Hillam | G | Expert | 45.81 | 101.00 | 46.30 |
| Pete Goulding | G | Expert | 47.53 | 100.61 | 47.82 |
| Anthony Brown | G | Expert | 61.13 | 100.00 | 61.13 |
| Mark Anson | G | Expert | 51.68 | 100.00 | 51.68 |
| Steve Broughton | G | Expert | 46.30 | 100.00 | 46.30 |
| Carole Torkington | G | Expert | 52.41 | 100.00 | 52.41 |
| John Loudon | G | Expert | 48.56 | 98.48 | 47.82 |
| Chris Boyd | G | Expert | 55.45 | 96.56 | 53.54 |
