WSCC Speed Series - 2022 Results
Anglesey Sprint 4
Race24 - 02 Oct '22
| Competitors Name | Class | Expert Novice | Fastest time | Overall points | Target Times |
|---|---|---|---|---|---|
| Ian Davenport | W1 | Expert | 102.12 | 101.00 | 105.76 |
| Mark Bishop | W1 | Expert | 105.76 | 100.00 | 105.76 |
| Adrian Clinton-Watkins | W2 | Expert | 92.82 | 101.00 | 94.75 |
| Alex Gaskin | W2 | Expert | 94.75 | 100.00 | 94.75 |
| Howard Gaskin | W2 | Expert | 95.55 | 99.16 | 94.75 |
| Richard Houlgate | W2 | Expert | 97.25 | 97.43 | 94.75 |
| Terry Everall | W3 | Expert | 90.49 | 101.00 | 99.95 |
| Stephen Everall | W3 | Expert | 99.95 | 100.00 | 99.95 |
| Adam Phelps | W4 | Expert | 86.79 | 101.00 | 90.16 |
| David Smith | W4 | Expert | 90.16 | 100.00 | 90.16 |
| Mick Dent | W4 | Expert | 92.42 | 97.55 | 90.16 |
| Harry Moody | W4 | Expert | 93.20 | 96.74 | 90.16 |
| John Phelps | W4 | Expert | 95.61 | 94.30 | 90.16 |
| David Starr | W4 | Expert | 109.81 | 82.11 | 90.16 |
| Michael Skidmore | W4 | Expert | DNF | 80.00 | 90.16 |
| Pete Goulding | G | Expert | 77.82 | 100.94 | 78.55 |
| Mark Anson | G | Expert | 86.15 | 100.64 | 86.70 |
| Chris Boyd | G | Expert | 90.05 | 100.00 | 90.05 |
| Matt Hillam | G | Expert | 75.79 | 100.00 | 75.79 |
| Steve Broughton | G | Expert | 77.33 | 100.00 | 77.33 |
| Carole Torkington | G | Expert | 86.30 | 100.00 | 86.30 |
| John Loudon | G | Expert | 79.88 | 98.34 | 78.55 |
