WSCC Speed Series - 2020 Results
SpeedSeries Overall Results
Novice Championship - Results Table
Rank | Drivers Name | Novice / Expert |
SS Class |
Champ Points |
Total Races |
Angle (1) | Angle (2) | Wiscb (1) | Wiscb (2) | Curby (1) | Blyton (1) | Blyton (2) | Pemb (1) | Pemb (2) | Shels (1) | 3Sister (1) | Snettn (1) | Snettn (2) | Blyton (3) | Blyton (4) | Gurstn (1) | Gurstn (2) | 3Sister (2) | Hethel | Shels (2) | Knock (1) | Knock (2) | Curby (2) | Loton (1) | Loton (2) | Aintre (1) | 3Sister (3) | Mira | Harew (1) | Harew (2) | Angle (3) | Angle (4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Hallington | Novice | W1 | ||||||||||||||||||||||||||||||||||
2 | Andy James | Novice | W2 | ||||||||||||||||||||||||||||||||||
3 | Martin Scarbrough | Novice | W2 | ||||||||||||||||||||||||||||||||||
4 | Paul Harvey | Novice | W2 | ||||||||||||||||||||||||||||||||||
5 | Robert Scott | Novice | W2 | ||||||||||||||||||||||||||||||||||
6 | Tony Smiley | Novice | W4 | ||||||||||||||||||||||||||||||||||
7 |